Season | Series | Team | GP | G | A | TP | +/- | PIM | SOG | TOI/GP |
---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | EHL | ![]() |
9 | 8 | 2 | 10 | - | 0 | 30 | - |
2022/2023 | Fjordkraft-ligaen treningskamper | ![]() |
3 | 1 | 2 | 3 | - | 0 | 11 | - |
2022/2023 | Fjordkraft-ligaen | ![]() |
42 | 15 | 48 | 63 | - | 12 | 121 | - |
Season | Season |
Series | Game type |
Team | Team(s) for chosen season |
GP | Games played |
G | Mål |
A | Målgivende pasning |
TP | Total points |
+/- | Combined positive and negative participation |
PIM | Penalties in minutes |
SOG | Shots on goal |
TOI/GP | Time on ice per game played (mm:ss) |
I samarbeid med Nifit